Mortgage Canada Rates
| Loan Duration | Current Rates* | Previous Rates | Change(%) | Last Updated On | |
|---|---|---|---|---|---|
| 1 Year | 2.30% | 2.31% | -0.43 | ![]() | Jan 21, 2010 |
| 2 Years | 2.90% | 2.90% | +0.00 | ![]() | Jan 21, 2010 |
| 3 Years | 3.25% | 3.25% | +0.00 | ![]() | Jan 21, 2010 |
| 4 Years | 3.85% | 3.85% | +0.00 | ![]() | Jan 21, 2010 |
| 5 Years | 3.70% | 3.75% | -1.33 | ![]() | Jan 31, 2010 |
| 7 Years | 5.19% | 5.19% | +0.00 | ![]() | Jan 21, 2010 |
| 10 Years | 5.35% | 5.35% | +0.00 | ![]() | Jan 21, 2010 |
| ARM (Variable Rate) | 1.95% | 1.95% | +0.00 | ![]() | Jan 21, 2010 |
* Rates are subject to change without prior notice.

